BYU Career
Lowest 18-hole score: 67
- 2023 Dale McNamara Invitational (Final Round)
Lowest 54-hole score: 213; 3-under
- 2023 Dale McNamara Invitational (75-71-67—213)
Best finish: 1st
- 2023 BYU Riverside Classic (69-77-69—215; -1)
Personal
- Human Development Major
- Daughter of Chad and Christal Anderson
- Oldest of four children
- Grew up playing piano
- Special talent for watercoloring
- Married to Cameron
- 2024 Utah Women's Open Champion
- 2024 Utah Women's Stroke Play Champion
Before BYU
- 2019 Ventura County Golfer of the Year,
- 2019 Individual Region Champion
- 2019 Team Region Championship
- Set Lady Pirate Tournament record with a 66
- Recruited by Dixie State, Cal Baptist, California State University Northridge, Pepperdine, University of San Francisco and UNLV
2023-24 Junior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Sam Golden Invitational | T-45 | 71 | 73 | 74 | 218 | +2 |
Leadership and Golf Invitational | T-59 | 75 | 76 | 77 | 228 | +12 |
Marilynn Smith Sunflower Invitational | T-19 | 74 | 75 | 77 | 226 | +10 |
Dale McNamara Invitational | T-6 | 75 | 71 | 67 | 213 | -3 |
Hurricane Invitational | T-54 | 73 | 74 | 78 | 225 | +9 |
FAU Paradise Invitational | T-64 | 77 | 78 | 78 | 233 | +17 |
Juli Inkster Meadow Club Intercollegiate | T-62 | 78 | 78 | _ | 156 | +12 |
Fresno State Classic | T-79 | 74 | 76 | 82 | 232 | +16 |
Texas Showdown | T-29 | 76 | 72 | _ | 148 | +4 |
2022-23 Sophomore
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
USF Intercollegiate | T-31 | 75 | 75 | 72 | 222 | +9 |
Mercedes-Benz Collegiate Championship | T-59 | 73 | 79 | 73 | 225 | +12 |
Miami Hurricane Invitational | T-60 | 73 | 78 | 77 | 228 | +12 |
FAU Paradise Invitational | T-22 | 72 | 77 | 69 | 218 | +2 |
San Diego State Classic | T-56 | 81 | 85 | 81 | 247 | +31 |
BYU Riverside Classic* | 1st | 69 | 77 | 69 | 215 | -1 |
WCC Championship | T-6 | 74 | 75 | 69 | 218 | +2 |
*won after a one-hole playoff
2021-22 Freshman
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Dick McGuire Invitational | T-21 | 76 | 70 | 73 | 219 | +3 |
Mercedes-Benz Collegiate Championship | T-44 | 78 | 71 | 73 | 222 | +9 |
Golfweek Red Sky Classic | T-54 | 75 | 76 | — | 151 | +7 |
Dale McNamara Invitational | T-56 | 77 | 78 | 78 | 233 | +17 |
Texas State Invitational | T-11 | 77 | 75 | 72 | 224 | +8 |
Gunrock Invitational | T-51 | 77 | 71 | 76 | 224 | +8 |
Juli Inkster Meadow Club Collegiate | 39 | 73 | 73 | 80 | 226 | +10 |
Silverado Showdown | T-75 | 80 | 76 | 79 | 235 | +19 |
Chambers Bay Invitational | T-92 | 83 | 81 | 83 | 247 | +31 |
WCC Championship | T-16 | 76 | 84 | 74 | 234 | +18 |
NCAA Franklin Regional | T-55 | 76 | 81 | 76 | 233 | +17 |
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
2021-22 | 11 | 32 | 76.50 | 70 | 0 | 0 | 0 | 1 | 3 |
2022-23 | 7 | 21 | 74.90 | 69 | 1 | 1 | 2 | 2 | 3 |
2023-24 | 9 | 25 | 75.16 | 67 | 0 | 0 | 1 | 1 | 2 |
Totals | 25 | 73 | 75.52 | 67 | 1 | 1 | 3 | 4 | 8 |