Personal
- Born in Provo, Utah
- Parents are James and Lisa
- Father ran track for BYU
- Has three siblings
- A pre-med student
Before BYU
- Prepped at Orem High School
- Honor roll and academic all-regional athlete
- Was the Utah 4A MVP
- State champion in 100-meter, 110-meter hurdles, 200-meter hurdles, 300-meter hurdles
- Also played football and ran cross country
Stats
Personal Bests | |||
---|---|---|---|
Time/Mark | Event | Venue | |
7.01* | 60 meters | 2014 BYU Indoor Invitational | |
10.90 | 100 meters | 2014 Trojan Invitational | |
22.64 | 200 meters | 2011 UVU Collegiate Invitational | |
36.65* | 300 meters | 2014 BYU Indoor Invitational | |
15.22 | 110m hurdles | 2011 UVU Collegiate Invitational | |
56.58 | 400m hurdles | 2011 SDSU Aztec Invitational |
*- Unattached