Personal:
- Born in Honolulu, Hawaii
- Parents are Reuben Dunaway and Lei Fountain
- Has one brother, Matthew
- Majoring in psychology
Before BYU:
- Prepped at Kamehameha High School
- Four-time letter winner in golf
- Won the Hawaii High School Golf State Championship in 2015
- Was the scoring title winner in 2014 and 2015
- Named Gatorade Player of the Year in Hawaii in 2014-2015
Stats
2020-21 Senior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
La Purisima College Invite | T25 | 83 | 77 | 72 | 232 | +16 |
2019-2020 Senior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Southwestern Invitational | T59 | 84 | 73 | 75 | 232 | +16 |
John A. Burns | T30 | 74 | 70 | 73 | 217 | +1 |
Coronado Individual | T1* | 72 | 69 | 71 | 212 | -4 |
*Competed as an individual
2017-18 Junior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Jerry Pate National Intercollegiate | T45 | 73 | 73 | 73 | 219 | +9 |
Pacific Invitational | T48 | 73 | 74 | 72 | 219 | +3 |
Saint Mary's Invitational | T55 | 76 | 72 | 72 | 220 | +7 |
John Burns Invitational | T51* | 76 | 72 | 72 | 220 | +4 |
Southern Highlands Intercollegiate | T59* | 71 | 74 | 80 | 225 | +9 |
Bighorn Intercollegiate | T18 | 70 | 72 | 71 | 213 | -3 |
The Goodwin | T88 | 76 | 73 | 73 | 222 | +9 |
Geiberger Invitational | T22 | 73 | 73 | 72 | 218 | +2 |
2018 WCC Championships | T21 | 76 | 71 | 73 | 220 | +4 |
NCAA Norman Regional | T63 | 84 | 74 | 73 | 231 | +15 |
NCAA Championship | 151 | 83 | 77 | 86 | 246 | +30 |
*Competed as an individual
2016-17 Sophomore
Tournament | Place | R1 | R2 | R3 | Total | To Par |
USF Olympic Intercollegiate | T15 | 70 | 72 | 76 | 218 | +5 |
William H Tucker Invtl. | T28 | 72 | 77 | 74 | 223 | +7 |
Nick Watney Invitational | T16 | 72 | 70 | 74 | 216 | +3 |
Alister MacKenzie Invtl. | T23 | 66 | 72 | 71 | 209 | -4 |
Stockton Pacific Invtl. | T21 | 76 | 67 | 72 | 215 | +2 |
Arizona Intercollegiate | T53 | 79 | 76 | 75 | 230 | +17 |
John Burns Intercollegiate | T47 | 74 | 73 | 73 | 220 | +4 |
National Invitational Tournament | T82 | 79 | 75 | 78 | 232 | +16 |
Redhawk Invitational | T35 | 76 | 74 | 71 | 221 | +9 |
PING Cougar Classic | T3 | 70 | 72 | 68 | 210 | -6 |
WCC Championships | T20 | 69 | 74 | 74 | 217 | +1 |
NCAA Stanford Regional | T33 | 72 | 70 | 73 | 215 | +5 |
2015-16 Freshman
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Saint Mary's Invtl. | T83 | 81 | 83 | 76 | 240 | +27 |
Husky Invitational | T43 | 80 | 76 | 71 | 228 | +14 |
Nick Watney Invitational | T58 | 72 | 75 | 73 | 220 | +7 |
Arizona Intercollegiate | 57 | 83 | 75 | 73 | 231 | +18 |
John H. Burns Invtl. | T69 | 75 | 78 | 75 | 228 | +12 |
Southwestern Jones Invtl. | T40 | 80 | 73 | 72 | 225 | +9 |
Lamkin Invitational | T41 | 75 | 75 | 78 | 228 | +12 |
Desert Shootout | 15 | 69 | 69 | 71 | 209 | -7 |
The Goodwin | T59 | 72 | 72 | 74 | 218 | +8 |
PING Cougar Classic | T5 | 68 | 74 | 66 | 208 | -8 |
WCC Championship | T11 | 71 | 70 | 76 | 217 | +1 |
BYU Career Stats
Season | Events | Rounds | Strokes | Average | Low Rd. | Top 20 |
2015-16 | 11 | 33 | 2,452 | 74.30 | 66 | 3 |
2016-17 | 12 | 36 | 2,626 | 72.94 | 66 | 4 |
2017-18 | 11 | 33 | 2,453 | 74.33 | 70 | 1 |
2019-20 | 3 | 9 | 661 | 73.44 | 69 | 1 |
2020-21 | 1 | 3 | 232 | 77.33 | 72 | 0 |
Total | 38 | 114 | 8,192 | 73.89 | 66 | 9 |
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
2015-16 | 11 | 33 | 74.30 | 66 | 0 | 1 | 1 | 3 | 3 |
2016-17 | 12 | 36 | 72.94 | 66 | 0 | 1 | 1 | 2 | 6 |
2017-18 | 11 | 33 | 74.33 | 70 | 0 | 0 | 0 | 0 | 3 |
2019-20 | 3 | 9 | 73.44 | 69 | 1 | 1 | 1 | 1 | 1 |
2020-21 | 1 | 3 | 77.33 | 72 | 0 | 0 | 0 | 0 | 1 |
Totals | 16 | 48 | 74.54 | 66 | 1 | 3 | 3 | 6 | 14 |