Personal
- Born in Wailuku, Hawaii
- Parents are Warren and Lyn
- Has two brothers who also play golf
- Father played lacrosse at Springfield College
- Enjoys fishing and body boarding
- Majoring in Recreation Management & Youth Leadership
Before BYU
- Attended Baldwin High School where he lettered four times in both golf and swimming
- Was named to the academic honor roll
- Finished tied for 25th at the 2009 Junior World Championships
- Finished first at the 2009 Hogans Cup
- Shot a career tournament-low 64 at the Wailea Blue Golf Course in Hawaii
- Was a 2009 Hogan Cup Medalist
- Named 2009 Hawaii State Junior Golfer of the Year
- Named Maui Interscholastic League All-Star swimmer as a junior and a senior
Stats
2013-14- Senior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Kikkor Husky Invitational | 71 | 75 | 82 | 228 | +12 | T57/75 |
William H. Tucker Intercollegiate | 75 | 74 | 80 | 229 | +13 | T35/103 |
MacKenzie Invitational | 76 | 69 | 72 | 217 | +1 | T34/78 |
Pacific Invitational | 68 | 67 | 70 | 205 | -8 | T2/59 |
Arizona Collegiate | 69 | 72 | 71 | 212 | -1 | T3/83 |
John H. Burns Intercollegiate | 68 | 66 | (canceled) | 134 | -10 | 1/90 |
Jones Invitational | 73 | 76 | 76 | 225 | +9 | T15/66 |
Fresno Lexus Classic | 76 | 76 | 70 | 222 | +9 | T13/91 |
Desert Shootout | 71 | 68 | 67 | 206 | -10 | T6/90 |
Wyoming Cowboy Classic | 72 | 79 | 66 | 217 | +7 | T43/113 |
WCC Championships | 71 | 73 | 73 | 217 | +1 | T5/45 |
NCAA Auburn Regional | 73 | 72 | 73 | 218 | +2 | T15/75 |
2012-13-Junior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Kikkor Golf Husky Invitational | 74 | 79 | 74 | 227 | +11 | T34/75 |
William H. Tucker Intercollegiate | 78 | 75 | 75 | 228 | +12 | T46/83 |
Jack Nicklaus Invitational | 73 | 79 | - - | 152 | +8 | T14/60 |
Alister MacKenzie Invitational | 67 | 73 | 74 | 214 | +1 | T26/79 |
SCVB Pacific Invitational | 69 | 66 | 69 | 204 | -12 | T10/60 |
John Burns Intercollegiate | 71 | 73 | 74 | 218 | +2 | 7/85 |
North Ranch Intercollegiate | 73 | 71 | 77 | 221 | +8 | 12/69 |
Fresno State Lexus Classic | 70 | 74 | 69 | 213 | -3 | T13/104 |
Triumph at Pauma Valley | 72 | 68 | 72 | 212 | -1 | 1/52 |
2013 Desert Shootout | 70 | 69 | 72 | 211 | -2 | T6/96 |
WCC Championships | 80 | 74 | 77 | 231 | +15 | 36/40 |
PING Cougar Classic | 71 | 72 | 68 | 211 | -5 | T5/51 |
NCAA Pullman Regional | 73 | 71 | 73 | 217 | +1 | T41/75 |
2011-12-Sophomore
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
John H. Burns Invitational | 70 | 74 | 76 | 220 | +4 | T35/104 |
North Ranch Intercollegiate | 76 | 73 | 69 | 218 | +8 | T7/72 |
Fresno Lexus Classic | 77 | 73 | 71 | 221 | +5 | T27/93 |
Arizona National Invitational | 73 | 70 | 71 | 214 | -2 | T3/74 |
Desert Shootout | 67 | 65 | 75 | 207 | -9 | 3/94 |
ASU Thunderbird Invitational | 68 | 73 | 77 | 218 | +5 | T28/93 |
WCC Championships | 74 | 74 | 74 | 222 | +6 | T23/40 |
PING Cougar Classic | 71 | 73 | 69 | 213 | -3 | 6/51 |
NCAA West Regional | 71 | 68 | 72 | 211 | +1 | T27/74 |
2010-11-Freshman
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Arizona Intercollegiate | 85 | 85 | 89 | 259 | +43 | T90/93 |
Fresno Lexus Classic | 78 | 74 | 78 | 230 | +14 | T58/100 |
PING Cougar Classic | 74 | 79 | 77 | 230 | +14 | T87/95 |
BYU Career Stats
Season | Events | Rounds | Strokes | Average | Low Rd. | Top 20 |
2010-2011 | 3 | 9 | 719 | 79.89 | 74 | 0 |
2011-2012 | 9 | 27 | 1,944 | 72.00 | 65 | 4 |
2012-2013 | 13 | 38 | 2,759 | 72.61 | 66 | 8 |
2013-14 | 12 | 36 | 2,530 | 70.28 | 66 | 8 |
Total | 37 | 110 | 7,952 | 73.69 | 65 | 20 |