Personal
- From Henderson, Nevada
- Born June of 1988
- Parents are Jeff and Suzanne Tebbs
- Enjoys UNC basketball and football
- Grandfather, Terry Tebbs, and father, Jeff Tebbs, both played at BYU
- Recruited by New Mexico State, Santa Clara, Southern Utah and Utah
- Served an LDS mission to Florida
- Majoring in recreation management
Before BYU
- 2004 regional champion
- 2005 Nevada state champion
- 2006 Nevada state runner-up
- Best competitive round of 64(-8) at the Las Vegas Golf Club
- Won the 2003 Clark County Amateur
- Second place at the 2004 Clark County Amateur
- First place at the Tuscany Amateur
- Won the Black Mountain Amateur
- Fifth place at the 2006 State Amateur
- First place at 1998 Junior World
- Tied for 12th at Founders AJGA
- 2005-06 Review Journal Golfer of the Year
- 2006 Morse Cup Team
- 2003-05 Boy's Americas Cup Team
- 2007 State Am runner-up
- 2007 Las Vegas City Amateur Champion with a low score of 62 (-10)
Stats
2012-13-Senior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Kikkor Golf Husky Invitational | 72 | 80 | 76 | 228 | +12 | T38/75 |
William H. Tucker Intercollegiate | 77 | 72 | 74 | 223 | +7 | T26/83 |
Jack Nicklaus Invitational | 74 | 83 | - - | 157 | +13 | T28/60 |
Alister MacKenzie Invitational | 71 | 72 | 74 | 217 | +4 | T45/79 |
SCVB Pacific Invitational | 69 | 75 | 70 | 214 | -2 | T44/60 |
2011-12-Junior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Allister MacKenzie Invitational | 73 | 74 | 73 | 220 | +7 | T62/79 |
John H. Burns Invitational | 75 | 74 | 77 | 226 | +10 | T50/104 |
North Ranch Invitational | 76 | 78 | 77 | 231 | +21 | T39/72 |
Fresno Lexus Classic | 81 | 73 | 82 | 236 | +20 | T82/93 |
Arizona National Invitational | 71 | 74 | 76 | 221 | +5 | T23/74 |
Desert Shootout | 75 | 75 | 80 | 220 | +4 | T48/94 |
PING Cougar Classic | 78 | 72 | 77 | 227 | +11 | T42/51 |
2010-11-Sophomore
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Husky Invitational | 75 | 73 | 77 | 225 | +9 | T44/74 |
Mark Simpson Invitational | 77 | 69 | 76 | 222 | +6 | T33/83 |
William H. Tucker Intercollegiate | 73 | 75 | 75 | 223 | +7 | T21/87 |
Pacific Invitational | 76 | 80 | 79 | 235 | +22 | 58/59 |
Desert Shootout | 73 | 74 | 75 | 222 | +6 | T68/89 |
PING Cougar Classic | 74 | 75 | 75 | 224 | +8 | T62/95 |
MWC Championships | 71 | 76 | 81 | 228 | +15 | 39/45 |
2007-08-Freshman
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Husky Invitational | 72 | 78 | - - | 150 | +6 | 20/69 |
Jerry Pate Intercollegiate | 75 | 71 | 74 | 220 | +7 | 46/60 |
PING Arizona Intercollegiate | 73 | 73 | 75 | 221 | +8 | 41/87 |
John H. Burns Invitational | 74 | 70 | 77 | 221 | +5 | 82/103 |
USC Intercollegiate | 79 | 71 | 83 | 233 | +20 | 53/80 |
U.S. Intercollegiate | 85 | 79 | 78 | 242 | +26 | 77/78 |
Fresno St. Lexus Golf Classic | 74 | 72 | 75 | 221 | +5 | 61/104 |
Morris Williams | 75 | 82 | 74 | 231 | +18 | 55/78 |
PING Cougar Classic | 77 | 71 | 70 | 218 | +2 | 26/78 |
MWC Championships | 71 | 69 | 74 | 214 | +1 | 8/45 |
BYU Career Stats
Season | Events | Rounds | Strokes | Average | Low Rd. | Top 20 |
2007-08 | 10 | 29 | 2,171 | 74.86 | 69 | 2 |
2010-11 | 7 | 21 | 1,579 | 75.19 | 69 | 0 |
2011-12 | 6 | 18 | 1,354 | 75.22 | 71 | 0 |
2012-13 | 5 | 14 | 1,039 | 74.21 | 69 | 0 |
Total | 28 | 82 | 6,143 | 74.91 | 69 | 2 |