PROVO, Utah – BYU track and field will host the BYU Cougar Indoor Invitational III, its final home meet of the 2021 indoor season, Feb. 18-20, at the Smith Fieldhouse.
Meet Information
- February 18-20
- Smith Fieldhouse | Provo, Utah
- Meet Schedule
- BYU Entries
- Live Stats: Runnercard.com
- Saturday's Track Events Live Stream: BYU T&F Facebook Live
- All Other Events Live Stream: BYU T&F Instagram
- Team Updates: BYU T&F Twitter
- Closed to the general public
The Cougars will host their third home meet of the season after competing at the UW Invitational and Texas Tech Shootout last week.
Both BYU teams rank in the top 10 in the U.S. Track & Field and Cross Country Coaches Association’s national poll. The men’s team is currently No. 6 in the nation and the women’s team is ranked No. 8.
The men's team currently has nine athletes ranking in the top 25 in the NCAA this season in 11 events while the women's team has 10 athletes and a relay squad ranked in the top 25 in 13 events.
BYU Men's T&F Athletes in the NCAA Top 25
Rank | Name | Event | Time/Mark |
No. 1 | Conner Mantz | 5000m | 13:28.00 |
No. 2 | Casey Clinger | 5000m | 13:28.79 |
No. 2 | Zach McWhorter | Pole Vault | 5.76m/18-10.75 |
No. 3 | Brandon Garnica | 5000m | 13:29.16 |
No. 3 | Conner Mantz | 3000m | 7:47.50* |
No. 15 | Caleb Witsken | Pole Vault | 5.32m/17-5.5 |
No. 16 | Caleb Witsken | Heptathlon | 5423 points |
No. 19 | Dallin Vorkink | Heptathlon | 5375 points |
No. 24 | Elijah Armstrong | 5000m | 13:59.08 |
No. 24 | Easton Bianchi | 60m | 6.70* |
No. 25 | Ethan Cannon | 5000m | 13:59.58 |
*With conversion
BYU Women's T&F Athletes in the NCAA Top 25
Rank | Name | Event | Time/Mark |
No. 1 | Courtney Wayment | 3000m | 8:54.90 |
No. 2 | Olivia Hoj Simister | 3000m | 8:56.91 |
No. 5 | Relay Squad | DMR | 11:03.62 |
No. 7 | Courtney Wayment | Mile | 4:35.80 |
No. 10 | Olivia Hoj Simister | Mile | 4:37.77 |
No. 11 | Halley Folsom Walker | Pentathlon | 3864 points |
No. 12 | Kate Hunter | Mile | 4:38.90 |
No. 16 | Simone Plourde | Mile | 4:39.59 |
No. 18 | Aubrey Frentheway | 3000m | 9:17.57 |
No. 20 | Jaslyn Gardner | 60m | 7.33* |
No. 20 | Claire Seymour | 800m | 2:07.15 |
No. 22 | Alena Ellsworth | 800m | 2:07.24 |
No. 25 | Lauren Ellsworth-Barnes | 800m | 2:07.64 |
*With conversion