Program Records

Bold = Set in 2024-25 Season

50 Freestyle
Ranking Name Time Year
1. Payton Sorenson 19.19 2018
2. Jared Shaw 19.22 2020
3. Luigi Riva 19.53 2024
  Connor Stirling 19.53 2021
5. Jordan Tiffany 19.54 2024
6. Brett Allen 19.58 2007
7. Javier Nicolas Matta 19.79 2022
8. Jordan Fletcher 19.84 2014
9. Diego Camacho Salgado 19.86 2024
10. Gregor Greiner 19.89 2009

 

100 Freestyle
Ranking Name Time Year
1. Payton Sorenson 42.24 2019
2. Jordan Tiffany 42.25 2024
3. Jake Taylor 43.26 2016
  Javier Nicolas Matta 43.26 2022
5. Gregor Greiner 43.34 2009
6. Brett Allen 43.39 2007
7. Preston Jenkins 43.41 2018
8. Joshua Reed 43.52 2023
  Brigham Harrison 43.52 2023
10. Connor Stirling 43.59 2019

 

200 Freestyle
Ranking Name Time Year
1. Preston Jenkins 1:35.00 2018
2. Jake Taylor 1:35.03 2016
3. Arunas Savickas 1:36.09 2000
  Payton Plumb 1:36.09 2024
5. Tanner Nelson 1:36.18 2024
6. Joshua Reed 1:36.51 2024
7. John Kendrick 1:36.84 2011
8. Tama Tuitama 1:37.01 2022
9. Jeff Mason 1:37.06 2001
10. Travis Price 1:37.50 2006

 

500 Freestyle
Ranking Name Time Year
1. Tanner Nelson 4:16.56 2022
2. Arunas Savickas 4:21.39 1998
3. Zachary Anderson 4:22.86 2003
4. John Kendrick 4:23.24 2011
5. Abraham Barragan 4:23.99 2023
  Travis Price 4:23.99 2008
7. Luis Ventura 4:24.63 2015
8. Darwin Anderson 4:25.20 2023
9. Stott Bushnell 4:25.72 2009
10. Jeff Ferrell 4:26.29 2009

 

1000 Freestyle
Ranking Name Time Year
1. Tanner Nelson 9:01.30 2021
2. Abraham  Barragan 9:13.74 2022
3.  Darwin Anderson 9:17.86 2024
4. John Kendrick 9:18.24 2009
5. Juha Kaartinen 9:21.68 1982
6. Luis Ventura 9:22.46 2014
7. Dallin Johnson 9:24.95 2015
8. Daryl Johnson 9:25.23 1983
9. Jason York 9:25.82 1989
10. Jason Hearn 9:27.05 1991

 

1650 Freestyle
Ranking Name Time Year
1. Tanner Nelson 14:59.73 2022
2. Abraham  Barragan 15:16.97 2022
3. Darwin Anderson 15:19.92 2023
4. John Kendrick 15:21.66 2009
5. Zachary Anderson 15:24.70 2003
6. Dallin Johnson 15:26.50 2015
7. Luis Ventura 15:30.34 2014
8. Daryl Johnson 15:32.63 1983
9. Travis Price 15:32.80 2007
10. Shawn Western 15:34.03 2013

 

50 Backstroke
Ranking Name Time Year
1. Jordan Tiffany 21.06  2024
2. Jake Taylor 21.44 2016
3. Rainer Ng 22.00 2015
4. Diego Camacho Salgado 22.02 2023
5. Preston Jenkins 22.26 2013
6. Andrew Eliason 22.29 2023
7. Jack Burke 22.47 2023
8. Kunmi Ogunfeibo 22.50 2019
9. Jake Walters 22.67 2020
10. Brayden Murphy 22.76 2019

 

100 Backstroke
Ranking Name Time Year
1. Jordan Tiffany 45.24 2023
2. Jake Taylor 45.34 2015
3. Tanner Edwards 47.26 2024
4. Diego Camacho Salgado 47.53 2023
5. Preston Jenkins 47.63 2013
6.  Max Kleinman 47.78 2024
7. Payton Sorenson 47.95 2016
8. Arunas Savickas 48.01 1998
9. Rainer Ng 48.13 2015
10. Kunmi Ogunfeibo 48.37 2018

 

200 Backstroke
Ranking Name Time Year
1. Jake Taylor 1:39.42 2016
2. Preston Jenkins 1:43.41 2013
3. Arunas Savickas 1:43.93 1998
4. Diego Camacho Salgado 1:44.57 2023
5. Tama Tuitama 1:45.99 2021
6. Rainer Ng 1:46.17 2014
7. Bryce Broadhead 1:46.18 2024
8. Tomislav Karlo 1:46.23 1992
9. Kunmi Ogunfeibo 1:46.35 2017
10. Tanner Nelson 1:47.26 2024

 

50 Breaststroke
Ranking Name Time Year
1. Will Bonnett 24.70 2023
2. Emerson Edwards 24.78 2024
3. Josue Dominguez 24.96 2022
4. David Mason 25.36 2010
5. Levi Jensen 25.60 2019
6. Vytenis Slenys 25.72 2011
7. Evan VanderSluis 26.13 2022
8. Chad Sorensen 26.14 2011
9. Ryan Sorensen 26.25 2019
10. Peter Etzold 26.29 2024

 

100 Breaststroke
Ranking Name Time Year
1. Josue Dominguez 51.81 2021
2. Brad Prolo 52.67 2023
3. Evan VanderSluis 52.88 2023
4. Will Bonnett 53.18 2023
5. Levi Jensen 53.38 2019
6. Emerson Edwards 53.48 2024
7. Ryan Sorensen 53.82 2019
8. Peter Etzold 54.01 2024
9. Jacob Ballard 54.24 2024
10.  Jordan Tiffany 54.32 2024

 

200 Breaststroke
Ranking Name Time Year
1. Brad Prolo 1:54.36 2024
2.  Emerson Edwards 1:55.13 2024
3. Josue Dominguez 1:55.97 2019
4. Will Bonnett 1:56.66 2022
5. Byron Schefchik 1:56.70 1998
6. Evan VanderSluis 1:57.01 2022
7. Levi Jensen 1:57.40 2019
8. Vytenis Slenys 1:57.52 2011
9. Max Cannon 1:57.55 2024
10. Stephen Richards 1:58.01 2016

 

50 Butterfly
Ranking Name Time Year
1. Tanner Edwards 21.43 2024
2. Jordan Tiffany 21.68 2023
3.  Carson Hamblin 21.90 2024
4. Luigi Riva 22.03 2024
5. Andrew Eliason 22.17 2023
6. Tony Puertas 22.37 2022
  Jacob Ballard 22.37 2023
8. Nathaniel Eliason 22.40 2024
9. Abraham Zimmerman 22.41 2023
10. Connor Stirling 22.43 2019

 

100 Butterfly
Ranking Name Time Year
1. Jordan Tiffany 44.51 2024
2. Javier Nicolas Matta 46.40 2022
3.  Tanner Edwards 46.48 2024
4. Tony Puertas 46.94 2024
5. Max Kleinman 47.04 2024
6. Jorge Azevedo 47.11 2008
7. Brad Prolo 47.16 2021
8. Connor Stirling 47.60 2019
9. David Armstrong 47.76 2013
10. Carson Hamblin 47.94 2024

 

200 Butterfly
Ranking Name Time Year
1. Brad Prolo 1:41.15 2024
2. Hayden Palmer 1:45.91 2014
3. Javier Nicolas Matta 1:45.96 2021
4. Jacob Ballard 1:46.09 2024
5. Lucas Aquino 1:46.54 2013
6. Tony Puertas 1:46.81 2024
7. Abraham Barragan 1:47.00 2022
8. Paul Johnson 1:47.31 1985
9. Rainer Ng 1:47.43 2012
10. David Armstrong 1:47.55 2017

 

100 Individual Medley
Ranking Name Time Year
1. Jordan Tiffany 48.00 2024
2. Max Kleinman 50.07 2024
3. Jake Taylor 50.53 2015
4. Josue Dominguez 50.63 2021
5. Tanner Nelson 50.87 2024
6. Cameorn Lindsay 51.07 2017
7. Brad Prolo 51.59 2022
8. Levi Jensen 51.84 2017
9. Tama Tuitama 52.33 2021
10. Tyler Edlefsen 52.74 2024

 

200 Individual Medley
Ranking Name Time Year
1.  Jordan Tiffany 1:41.88 2024
2. Jake Taylor 1:42.82 2016
3. Brad Prolo 1:44.52 2024
4. Javier Nicolas Matta 1:45.35 2021
5. Rafael Alfaro 1:45.48 2014
6. Tanner Nelson 1:45.87 2022
7. Preston Jenkins 1:46.25 2018
8. Tama Tuitama 1:46.30 2022
9. Tyler Edlefsen 1:46.32 2020
10. Hayden Palmer 1:46.91 2013

 

400 Individual Medley
Ranking Name Time Year
1. Tanner Nelson 3:42.87 2022
2. Hayden Palmer 3:45.38 2013
3. Tyler Edlefsen 3:47.09 2019
4. Rafael Alfaro 3:48.29 2014
5. Tama Tuitama 3:49.09 2021
6. Stephen Richards 3:49.21 2016
7. Randy Belliston 3:52.24 2004
8. Kristian Johansson 3:52.73 1999
9. Luis Ventura 3:53.06 2014
10. Neal Hamilton 3:53.26 2008

 

Relay Records
Event Names Time Year
200 Freestyle Relay Jordan Tiffany, Tanner Edwards, Diego Camacho Salgado & Luigi Riva 1:17.70 2024
400 Freestyle Relay Jordan Tiffany, Diego Camacho Salgado, Joshua Reed & Luigi Riva 2:51.35 2024
800 Freestyle Relay Jake Taylor, Connor Stirling, Preston Jenkins & Luis Ventura 6:26.28 2016
200 Medley Relay Jordan Tiffany, Brad Prolo, Tanner Edwards & Luigi Riva 1:23.67 2024
400 Medley Relay Jordan Tiffany, Brad Prolo, Tanner Edwards & Luigi Riva 3:06.70 2023

 

1-Meter Diving
Ranking Name Score Year
1. Mickey Strauss 407.20 2024
2. Brandon Watson 398.20 2012
3. Kevin Dreesen 388.75 2016
4. Morgan Cooper 362.40 2018
5. Ronald Morris 353.60 2010

 

3-Meter Diving
Ranking Name Score Year
1. Brandon Watson 445.90 2012
2. Kevin Dreesen 419.40 2017
3. Mickey Strauss 416.90 2020
4. Nathan Gonzales 396.75 2020
5. Matt Denkers 393.40 2017

 

Platform Diving
Ranking Name Score Year
1. Mickey Strauss 381.30 2020
2. Brandon Watson 373.15 2010
3. Chase Hindmarsh 371.75 2024
4. Kevin Dreesen 340.50 2016
5. Samuel Hatch 333.70 2010