|----Overall----| | |--Conference--| |
Year | W | L | PCT. | W | L | PCT. | MPSF/ WIVA | AVCA | Coach |
---|---|---|---|---|---|---|---|---|---|
2024 | 16 | 9 | .640 | 7 | 5 | .583 | 3rd | 7th | Olmstead |
2023 | 19 | 7 | .731 | 9 | 5 | .643 | 2nd | 8th | Olmstead |
2022 | 8 | 17 | .320 | 3 | 10 | .231 | 6th | ------ | Olmstead |
2021 | 20 | 4 | .833 | 18 | 3 | ..857 | 1st | 2nd | Olmstead |
2020* | 17 | 1 | .944 | 6 | 0 | 1.00 | N/A | 1st | Olmstead |
2019 | 13 | 12 | .520 | 6 | 6 | .500 | 4th (t) | 11th | Olmstead |
2018 | 22 | 7 | .759 | 10 | 2 | .833 | 1st | 3rd | Olmstead |
2017 | 26 | 5 | .839 | 16 | 2 | .889 | 1st (t) | 2nd | Olmstead |
2016 | 27 | 4 | .871 | 19 | 3 | .864 | 1st | 2nd | Olmstead |
2015 | 17 | 10 | .630 | 14 | 8 | .636 | 5th | 8th | McGown, Chris |
2014 | 21 | 9 | .700 | 18 | 6 | .750 | 1st (t) | 3rd | McGown, Chris |
2013 | 26 | 5 | .839 | 21 | 3 | .875 | 1st | 2nd | McGown, Chris |
2012 | 24 | 7 | .773 | 17 | 5 | .773 | 2nd (t) | 4th | McGown, Chris |
2011 | 20 | 8 | .714 | 16 | 6 | .727 | 2nd | 5th | Neilson |
2010 | 22 | 9 | .710 | 15 | 7 | .682 | 2nd | 2nd | Patchell |
2009 | 17 | 13 | .566 | 13 | 9 | .590 | 5th (t) | 7th | Patchell |
2008 | 25 | 5 | .833 | 18 | 4 | .818 | 2nd | 4th | Patchell |
2007 | 23 | 6 | .793 | 18 | 4 | .818 | 2nd | 4th | Millar/Patchell |
2006 | 18 | 9 | .666 | 14 | 8 | .636 | 4th | 7th | Peterson |
2005 | 20 | 10 | .667 | 15 | 7 | .682 | 3rd | 8th | Peterson |
2004 | 29 | 4 | .879 | 20 | 2 | .909 | 1st | 1st | Peterson |
2003 | 23 | 7 | .766 | 17 | 5 | .773 | 2nd (t) | 2nd | Peterson |
2002 | 23 | 7 | .766 | 16 | 6 | .727 | 4th | 3rd | McGown, Carl |
2001 | 23 | 4 | .852 | 14 | 3 | .824 | 1st | 1st | McGown, Carl |
2000 | 18 | 9 | .666 | 13 | 6 | .684 | 3rd | 7th | McGown, Carl |
1999 | 30 | 1 | .968 | 18 | 1 | .947 | 1st | 1st | McGown, Carl |
1998 | 16 | 6 | .727 | 14 | 5 | .737 | 3rd | 7th | McGown, Carl |
1997 | 20 | 6 | .769 | 14 | 5 | .737 | 3rd | 4th | McGown, Carl |
1996 | 8 | 14 | .363 | 7 | 12 | .368 | 5th | 14th | McGown, Carl |
1995 | 14 | 8 | .636 | 12 | 7 | .632 | 3rd | 5th | McGown, Carl |
1994 | 21 | 6 | .666 | 15 | 4 | .789 | 2nd | 2nd | McGown, Carl |
1993 | 15 | 10 | .600 | 12 | 7 | .636 | 4th | 6th | McGown, Carl |
1992 | 10 | 13 | .435 | 5 | 11 | .313 | 6th | 12th | McGown, Carl |
1991 | 2 | 25 | .074 | 1 | 15 | .063 | 6th | ----- | McGown, Carl |
1990 | 5 | 22 | .185 | 1 | 15 | .063 | 6th | ----- | McGown, Carl |
*2020 season cancelled with six matches remaining in regular season due to COVID-19 pandemic
MPSF Tournament Championships | 1999, 2003, 2004, 2013, 2014, 2016, 2018, 2021 |
MPSF Regular-Season Championships | 1999, 2001, 2003, 2004, 2013, 2014, 2016, 2017, 2018, 2021 |
National Championships | 1999, 2001, 2004 |
Year by Year
2024
Record | Overall | Home | Away | Neutral | 3 sets | 4 sets | 5 sets |
ALL GAMES | 16-9 | 9-5 | 7-3 | 0-1 | 7-3 | 2-1 | 5-5 |
CONF. | 7-5 | ||||||
Date | Opponent | Loc. | Score | Results | Attn. | ||
Jan. 5 | Ball State | H | W, 3-0 | 25-19,25-21, 25-20 | 3242 | ||
Jan. 6 | Ball State | H | W, 3-0 | 25-19, 25-17, 25-16 | 1800 | ||
Jan. 11 | Loyola Chicago | A | W, 3-2 | 19-25, 26-24, 25-27, 25-22, 15-13 | 489 | ||
Jan. 13 | Lewis | A | L, 2-3 | 16-25, 23-25, 25-16, 25-11, 13-15 | 900 | ||
Jan. 19 | UC Santa Barbara | A | W, 3-1 | 28-26, 19-25, 25-22, 25-20 | 642 | ||
Jan. 20 | UC Santa Barbara | A | W, 3-0 | 25-23, 25-20, 27-25 | 502 | ||
Jan. 22 | Princeton | H | W, 3-0 | 25-23, 25-19, 25-21 | 2735 | ||
Jan. 23 | Princeton | H | W, 3-0 | 25-22, 25-18, 25-23 | 2473 | ||
Jan. 26 | UC Irvine | H | L, 1-3 | 25-22, 25-27, 18-25, 20-25 | 3662 | ||
Jan. 27 | UC Irvine | H | L, 2-3 | 25-23, 24-26, 18-25, 25-23, 13-15 | 3880 | ||
Feb. 8 | LIU | H | W, 3-0 | 25-23, 25-22, 25-16 | 2911 | ||
Feb. 10 | LIU | H | W, 3-0 | 25-18, 25-18, 25-21 | 3184 | ||
Feb. 16 | Grand Canyon | H | L, 0-3 | 32-34, 23-25, 23-25 | 3944 | ||
Feb. 17 | Grand Canyon | H | L, 0-3 | 21-25, 20-25, 23-25 | 4149 | ||
Feb. 23 | UCLA | H | W, 3-2 | 31-29, 23-25, 18-25, 25-21, 15-12 | 4514 | ||
Feb. 24 | UCLA | H | L, 2-3 | 21-25, 25-21, 25-19, 23-25, 10-15 | 5024 | ||
Mar. 8 | Stanford | A | W, 3-2 | 25-13, 16-25, 23-25, 25-23, 18-16 | 745 | ||
Mar. 9 | Stanford | A | L, 0-3 | 19-25, 20-25, 21-25 | 980 | ||
Mar. 22 | Pepperdine | A | W, 3-2 | 24-26, 25-19, 25-22, 20-25, 15-12 | 1273 | ||
Mar. 23 | Pepperdine | A | W, 3-2 | 23-25, 25-17, 21-25, 25-19, 15-7 | 1263 | ||
Mar. 29 | CUI | H | W, 3-0 | 25-21, 29-27, 25-21 | 4450 | ||
Mar. 30 | CUI | H | W, 3-0 | 25-16, 25-12, 25-19 | 4518 | ||
April 5 | USC | A | W, 3-1 | 22-25, 25-21, 25-19, 25-13 | 583 | ||
April 6 | USC | A | L, 2-3 | 25-20, 25-27, 28-26, 27-29, 16-18 | 1007 | ||
April 17 | USC | N | L, 2-3 | 32-30, 27-29, 23-25, 25-18, 12-15 | 618 |
2023
Record | Overall | Home | Away | Neutral | 3 sets | 4 sets | 5 sets |
ALL GAMES | 19-7 | 14-0 | 4-7 | 1-0 | 5-4 | 9-1 | 5-2 |
CONF. | 9-5 | ||||||
Date | Opponent | Loc. | Score | Results | Attn. | ||
Jan. 6 | McKendree | H | W, 3-0 | 25-20, 25-21, 25-20 | 3025 | ||
Jan. 7 | Lewis | H | W, 3-1 | 25-20,23-25,25-17,25-17 | 3259 | ||
Jan. 20 | Fairleigh Dickinson | H | W, 3-0 | 25-20,25-17,25-15 | 3513 | ||
Jan. 21 | Fairleigh Dickinson | H | W, 3-0 | 25-15,25-19,25-15 | 4215 | ||
Jan. 25 | UC Irvine | A | L, 3-0 | 21-25,23-25,16-25 | 1102 | ||
Jan. 27 | UC Irvine | A | W, 3-2 | 26-24,21-25,25-22,19-25,15-9 | 1743 | ||
Feb. 2 | Ball State | A | W, 3-1 | 24-26,25-23,25-21,27-25 | 1567 | ||
Feb. 4 | Ball State | A | L, 3-1 | 26-24,23-25,19-25,23-25 | 1711 | ||
Feb. 10 | UCSB | H | W, 3-1 | 22-25,25-19,25-23,25-20 | 3516 | ||
Feb. 11 | UCSB | H | W, 3-1 | 25-19,25-20,19-25,25-17 | 3785 | ||
Feb. 17 | UCLA | A | L, 3-0 | 20-25,22-25,18-25 | 1432 | ||
Feb. 18 | UCLA | A | L, 3-0 | 17-25,21-25,18-25 | 1012 | ||
Feb. 24 | Concordia | A | W, 3-0 | 25-18,25-19,25-18 | 323 | ||
Feb. 25 | Concordia | A | W, 3-2 | 24-26,26-24,19-25,31-29,15-12 | 421 | ||
Mar. 3 | GCU | A | L, 3-0 | 18-25,22-25,21-25 | 2134 | ||
Mar. 4 | GCU | A | L, 3-2 | 25-22,17-25,25-19,17-25,15-17 | 2576 | ||
Mar. 10 | Ohio State | H | W, 3-1 | 25-23,25-23,23-25,25-21 | 3598 | ||
Mar. 11 | Ohio State | H | W, 3-2 | 25-23,25-15,14-25,23-25,15-7 | 5071 | ||
Mar. 24 | Pepperdine | H | W, 3-2 | 21-25,25-22,19-25,25-20,15-11 | 4156 | ||
Mar. 25 | Pepperdine | H | W, 3-2 | 22-25,25-16,25-21,23-25,15-13 | 4325 | ||
Mar. 30 | USC | H | W, 3-1 | 25-21,22-25,25-17,25-20 | 3283 | ||
Mar. 31 | USC | H | W, 3-1 | 25-20,30-28,24-26,25-14 | 4261 | ||
April 14 | Stanford | H | W, 3-1 | 25-20,19-25,25-21,26-24 | 4358 | ||
April 15 | Stanford | H | W, 3-0 | 25-22,25-23,25-19 | 4178 | ||
April 19 | Concordia | N | W, 3-1 | 20-25,25-23,25-18,25-15 | 505 | ||
April 20 | Stanford | A | L, 3-2 | 20-25,25-23,22-25,25-22,12-15 | 617 |
2022
Record | Overall | Home | Away | Neutral | 3 sets | 4 sets | 5 sets |
ALL GAMES | 8-17 | 7-7 | 1-9 | 0-1 | 2-6 | 2-5 | 4-6 |
CONF. | 3-10 | ||||||
Date | Opponent | Loc. | Score | Results | |||
Jan. 6 | Penn State | A | L, 0-3 | 14-25, 18-25, 19-25 | |||
Jan. 8 | Penn State | A | L, 0-3 | 21-25, 19-25, 24-26 | |||
Jan. 21 | UC Irvine | H | W, 3-0 | 25-22, 25-18, 25-21 | |||
Jan. 22 | UC Irvine | H | W, 3-2 | 25-23, 25-23, 17-25, 25-27, 15-12 | |||
Jan. 27 | Mt. Olive | H | W, 3-2 | 24-26, 25-19, 25-20, 22-25, 15-12 | |||
Jan. 29 | Mt. Olive | H | W, 3-1 | 26-24, 27-25, 19-25, 25-20 | |||
Feb. 4 | Ball State | H | W, 3-2 | 30-32, 20-25, 25-20, 25-22, 15-10 | |||
Feb. 5 | Ball State | H | L, 1-3 | 25-23,19-25, 31-33, 20-25 | |||
Feb. 11 | UC San Diego | H | L, 2-3 | 27-25, 25-23, 18-25, 29-31, 11-15 | |||
Feb. 12 | UC San Diego | H | L, 2-3 | 22-25, 25-15, 25-22, 15-25, 12-15 | |||
Feb. 18 | UCSB | A | L, 0-3 | 21-25, 18-25, 23-25 | |||
Feb. 19 | UCSB | A | L, 1-3 | 22-25, 26-28, 28-26, 24-26 | |||
Feb. 25 | GCU | H | L, 1-3 | 25-21, 19-25, 19-25, 22-25 | |||
Feb. 26 | GCU | H | L, 2-3 | 26-24, 30-28, 22-25, 26-28, 16-18 | |||
March 4 | USC | A | L, 1-3 | 23-25, 19-25, 25-18, 20-25 | |||
March 5 | USC | A | L, 0-3 | 18-25, 10-25, 17-25 | |||
March 11 | CUI | H | W, 3-0 | 25-16, 25-14, 25-17 | |||
March 12 | CUI | H | W, 3-1 | 19-25, 25-21, 25-18, 25-22 | |||
March 25 | Pepperdine | A | W, 3-2 | 32-20, 21-25, 20-25, 31-29, 15-9 | |||
March 26 | Pepperdine | A | L, 0-3 | 22-25, 21-25, 19-25 | |||
April 8 | Stanford | A | L, 0-3 | 29-27, 25-20, 25-22 | |||
April 9 | Stanford | A | L, 2-3 | 25-19, 27-25, 23-25, 20-25, 24-22 | |||
April 15 | UCLA | H | L, 1-3 | 25-20, 23-25, 16-25, 18-25 | |||
April 16 | UCLA | H | L, 2-3 | 28-26, 25-20, 23-25, 22-25, 9-15 | |||
April 20 | Pepperdine | N | L, 2-3 | 22-25, 20-25, 25-23, 25-21, 14-16 |
2021
Record | Overall | Home | Away | Neutral | 3 sets | 4 sets | 5 sets |
ALL GAMES | 20-4 | 11-1 | 8-2 | 1-1 | 14-2 | 5-2 | 1-0 |
CONF. | 19-3 | ||||||
Date | Opponent | Loc. | Score | Results | Attn. | ||
Feb. 4 | UCLA | H | L, 1-3 | 22-25, 21-25, 25-15, 22-25 | 496 | ||
Feb. 6 | UCLA | H | W, 3-0 | 25-21, 25-21, 22-25, 25-16 | 2,603 | ||
Feb. 12 | Pepperdine | H | W, 3-0 | 25-23, 25-19, 25-22 | 921 | ||
Feb. 13 | Pepperdine | H | W, 3-1 | 25-21, 25-15, 25-18 | 413 | ||
Feb. 18 | Grand Canyon | H | W, 3-1 | 22-25, 22-25, 20-25 | 324 | ||
Feb. 20 | Grand Canyon | H | W, 3-2 | 15-25, 16-25, 25-27 | - | ||
Feb. 25 | Grand Canyon | A | L, 0-3 | 17-25, 19-25, 18-25 | 575 | ||
Feb. 27 | Grand Canyon | A | W, 3-0 | 25-16, 14-25, 19-25, 18-25 | 1,615 | ||
Mar. 4 | Concordia | A | W, 3-0 | 32-30, 25-18, 25-13 | 2,669 | ||
Mar. 5 | USC | A | W, 3-0 | 28-26, 25-22, 25-23, 25-14 | 4,097 | ||
Mar. 12 | Stanford | H | W, 3-0 | 25-16, 21-25, 25-18, 26-24 | 3,111 | ||
Mar. 13 | Stanford | H | W, 3-0 | 21-25, 25-17, 21-25, 25-23,17-15 | 3,192 | ||
Mar. 19 | Pepperdine | A | W, 3-1 | 20-25, 20-25, 25-22, 21-25 | 981 | ||
Mar. 20 | Pepperdine | A | W, 3-0 | 20-25, 25-17, 32-30, 25-19 | 3,074 | ||
Mar. 26 | Concordia Irvine | A | W, 3-0 | 23-25, 25-19, 23-25, 22-25 | 3,618 | ||
Mar. 27 | Concordia Irvine | A | W, 3-0 | 30-32, 21-25, 25-20, 25-16, 17-15 | 2,746 | ||
Apr. 1 | USC | H | W, 3-0 | 22-25, 27-29, 25-23, 25-22, 15-11 | 3,353 | ||
Apr. 2 | USC | H | W, 3-1 | 19-25, 25-14, 22-25, 25-21,15-10 | 2,313 | ||
Apr. 9 | UCLA | A | W, 3-0 | 25-19, 25-16, 25-17 | - | ||
Apr. 10 | UCLA | A | L, 1-3 | 18-25, 25-21, 25-27, 15-25 | - | ||
Apr. 23 | GCU | H | W, 3-0 | 25-14, 25-19, 29-27 | - | ||
Apr. 24 | Pepperdine | H | W, 3-0 | 25-23, 25-15, 25-19 | - | ||
May. 6 | Lewis | A | W, 3-1 | 25-22, 25-15, 26-28, 25-20 | - | ||
May. 8 | Hawaii | A | L, 0-3 | 21-25, 19-25, 16-25 | - |
2020
Record | Overall | Home | Away | Neutral | 3 sets | 4 sets | 5 sets |
ALL GAMES | 17-1 | 9-0 | 8-1 | 0-0 | 10-0 | 6-0 | 1-1 |
CONF. | 6-0 | ||||||
Date | Opponent | Loc. | Score | Results | Attn. | ||
Jan. 3 | No. 11 Loyola- Chi | A | W, 3-1 | 25-22, 22-25, 25-22. 25-16 | 496 | ||
Jan. 4 | No.6 Lewis | A | W, 3-1 | 25-21, 25-21, 22-25, 25-16 | 2,603 | ||
Jan. 10 | No. 15 Penn State | H | W, 3-0 | 25-23, 25-19, 25-22 | 921 | ||
Jan. 11 | No. 15 Penn State | H | W, 3-0 | 25-21, 25-15, 25-18 | 413 | ||
Jan. 17 | Mount Olive | A | W, 3-0 | 22-25, 22-25, 20-25 | 324 | ||
Jan. 18 | Mount Olive | A | W, 3-0 | 15-25, 16-25, 25-27 | - | ||
Jan. 22 | No.5 UC Irvine | A | W, 3-1 | 17-25, 19-25, 18-25 | 575 | ||
Jan. 24 | No.5 UC Irvine | A | W, 3-1 | 25-16, 14-25, 19-25, 18-25 | 1,615 | ||
Jan. 31 | No. 3 UCSB | H | W, 3-1 | 32-30, 25-18, 25-13 | 2,669 | ||
Feb. 1 | No. 3 UCSB | H | W, 3-2 | 28-26, 25-22, 25-23, 25-14 | 4,097 | ||
Feb. 6 | No. 7 UCLA | H | W, 3-0 | 25-16, 21-25, 25-18, 26-24 | 3,111 | ||
Feb. 8 | No.8 Pepperdine | H | W, 3-1 | 21-25, 25-17, 21-25, 25-23,17-15 | 3,192 | ||
Feb. 14 | Grand Canyon | A | W,3-0 | 20-25, 20-25, 25-22, 21-25 | 981 | ||
Feb. 20 | Concordia | H | W, 3-1 | 20-25, 25-17, 32-30, 25-19 | 3,074 | ||
Feb. 22 | USC | H | W, 3-0 | 23-25, 25-19, 23-25, 22-25 | 3,618 | ||
Feb. 29 | No. 13 Stanford | H | W, 3-0 | 30-32, 21-25, 25-20, 25-16, 17-15 | 2,746 | ||
Mar. 5 | No. 1 Hawaii | A | W, 3-0 | 22-25, 27-29, 25-23, 25-22, 15-11 | 3,353 | ||
Mar. 6 | No. 1 Hawaii | A | L, 2-3 | 19-25, 25-14, 22-25, 25-21,15-10 | 2,313 | ||
Mar. 13* | Stanford | - | - | - | - | ||
Mar. 26* | USC | - | - | - | - | ||
Mar. 27* | Concordia | - | - | - | - | ||
Apr. 2* | GCU | - | - | - | - | ||
Apr. 9* | Pepperdine | - | - | - | - | ||
Apr. 11* | UCLA | - | - | - | - |
*Games Cancelled due to COVID-19
2019
Record | Overall | Home | Away | Neutral | 3 sets | 4 sets | 5 sets |
ALL GAMES | 13-12 | 10-3 | 2-9 | 1-0 | 6-7 | 4-4 | 5-2 |
CONF. | 6-6 | ||||||
Date | Opponent | Loc. | Score | Results | Attn. | ||
Jan. 10 | Ohio State | H | W, 3-0 | 25-20, 25-23, 27-25 | 4,277 | ||
Jan. 12 | Ball State | H | W, 3-0 | 25-17, 25-20, 25-18 | 2,603 | ||
Jan. 18 | Penn State | A | W, 3-2 | 25-22, 25-27, 28-26, 19-25, 15-13 | 921 | ||
Jan. 19 | Saint Francis | A | W, 3-0 | 25-21, 25-15, 25-18 | 413 | ||
Feb. 1 | UC Santa Barbara | A | L, 0-3 | 22-25, 22-25, 20-25 | 324 | ||
Feb. 2 | UC Santa Barbara | A | L, 0-3 | 15-25, 16-25, 25-27 | - | ||
Feb. 6 | Pepperdine | A | L, 0-3 | 17-25, 19-25, 18-25 | 575 | ||
Feb. 9 | UCLA | A | L, 1-3 | 25-16, 14-25, 19-25, 18-25 | 1,615 | ||
Feb. 14 | Concordia | H | W, 3-0 | 32-30, 25-18, 25-13 | 2,669 | ||
Feb. 16 | USC | H | W, 3-1 | 28-26, 25-22, 25-23, 25-14 | 4,097 | ||
Feb. 23 | Grand Canyon | H | W, 3-1 | 25-16, 21-25, 25-18, 26-24 | 3,111 | ||
Feb. 28 | Stanford | H | W, 3-2 | 21-25, 25-17, 21-25, 25-23,17-15 | 3,192 | ||
Mar. 2 | Stanford | A | L, 1-3 | 20-25, 20-25, 25-22, 21-25 | 981 | ||
Mar. 8 | UC Irvine | H | W, 3-1 | 20-25, 25-17, 32-30, 25-19 | 3,074 | ||
Mar. 9 | UC Irvine | H | L, 1-3 | 23-25, 25-19, 23-25, 22-25 | 3,618 | ||
Mar. 14 | UCLA | H | W, 3-2 | 30-32, 21-25, 25-20, 25-16, 17-15 | 2,746 | ||
Mar. 16 | Pepperdine | H | W, 3-1 | 22-25, 27-29, 25-23, 25-22, 15-11 | 3,353 | ||
Mar. 21 | Princeton | H | W, 3-2 | 19-235, 25-14, 22-25,25-21,15-10 | 2,313 | ||
Mar. 22 | McKendree | H | L, 1-3 | 25-19, 23-25, 23-25,22-25 | 2,694 | ||
Mar. 23 | Hawaii | H | L, 0-3 | 20-25, 17-25, 14-25 | 4,572 | ||
Mar. 28 | Concordia | A | L, 2-3 | 20-25, 27-25, 25-22, 21-25, 13-15 | 519 | ||
Mar. 30 | USC | A | L, 0-3 | 20-25, 22-25, 21-25 | 500 | ||
Apr. 4 | Grand Canyon | A | L, 2-3 | 25-19, 25-17, 25-19, 22-25, 14-16 | 1,422 | ||
Apr. 13 | Stanford | A | W, 3-2 | 18-25, 25-16, 26-24, 19-25, 16-14 | 881 | ||
Apr. 18 | Pepperdine | A | L, 0-3 | 17-25, 23-25, 18-25 | - |
2018
Record | Overall | Home | Away | Neutral | 3 sets | 4 sets | 5 sets |
ALL GAMES | 22-7 | 11-3 | 9-4 | 2-0 | 9-2 | 9-2 | 4-3 |
CONF. | 10-2 | ||||||
Date | Opponent | Loc. | Score | Results | Attn. | ||
Jan. 5 | #13 Loyola-Chicago | H | L, 2-3 | 22-25, 25-21, 20-25, 25-23, 12-15 | 3339 | ||
Jan. 6 | #6 Lewis | H | W, 3-1 | 25-21, 23-25, 25-15, 25-15 | 3024 | ||
Jan. 12 | #14 Ball State | A | W, 3-1 | 25-19, 16-25, 25-15, 25-20 | 1764 | ||
Jan. 13 | #1 Ohio State | A | W, 3-2 | 21-25, 25-21, 25-20, 21-25, 15-8 | 2237 | ||
Jan. 19 | Barton | H | W, 3-0 | 25-12, 25-15, 25-17 | 3595 | ||
Jan. 20 | Barton | H | W 3-0 | 25-22, 25-22, 26-24 | 2116 | ||
Jan. 26 | #6 UC Irvine | A | L, 1-3 | 22-25, 23-25, 25-20, 21-25 | 1777 | ||
Jan. 27 | #6 UC Irvine | A | L, 2-3 | 16-25, 26-24, 18-25, 25-21, 13-15 | 1637 | ||
Feb. 2 | #14 UC Santa Barbara | H | L, 0-3 | 23-25, 20-25, 25-27 | 3518 | ||
Feb. 3 | #14 UC Santa Barbara | H | W, 3-0 | 25-23, 25-19, 25-20 | 4086 | ||
Feb. 8 | UC San Diego | A | W, 3-1 | 18-25, 25-19, 25-22, 25-16 | 408 | ||
Feb. 10 | #14 USC | A | W, 3-1 | 25-23, 21-25, 25-23, 27-25 | 550 | ||
Feb. 15 | #10 Grand Canyon | A | W, 3-0 | 25-17, 25-20, 25-17 | 3314 | ||
Feb. 17 | Concordia Irvine | A | W, 3-0 | 25-21, 25-22, 25-15 | 350 | ||
Feb. 21 | Stanford | A | W, 3-1 | 33-31, 25-27, 25-23, 25-21 | 411 | ||
Feb. 24 | Stanford | H | W, 3-2 | 23-25, 20-25, 25-14, 25-20, 15-12 | 3458 | ||
Mar. 1 | #8 Pepperdine | H | W, 3-2 | 22-25, 27-29, 25-23, 25-22, 15-11 | 2585 | ||
Mar. 3 | #3 UCLA | H | W, 3-0 | 25-23, 25-21, 25-20 | 5017 | ||
Mar. 8 | #11 Penn State | N | W, 3-2 | 21-25, 29-27, 25-22, 19-25, 15-13 | 0 | ||
Mar. 9 | #8 Lewis | N | W, 3-1 | 25-15, 18-25, 25-23, 26-24 | 0 | ||
Mar. 10 | #2 Hawai'i | A | W, 3-1 | 20-25, 25-20, 25-21, 25-23 | 5989 | ||
Mar. 15 | USC | H | W, 3-1 | 23-25, 25-16, 25-23, 25-21 | 4634 | ||
Mar. 29 | #14 Concordia Irvine | H | L, 2-3 | 25-19, 25-16, 22-25, 21-25, 14-16 | 3921 | ||
Mar. 31 | #13 Grand Canyon | H | W, 3-0 | 25-17, 25-17, 25-23 | 3568 | ||
Apr. 5 | #4 Pepperdine | A | W, 3-0 | 25-20, 25-17, 25-14 | 1657 | ||
Apr. 7 | #5 UCLA | A | L, 0-3 | 21-25, 23-25, 22-25 | 5671 | ||
Apr. 19 | USC | H | W, 3-0 | 25-17, 25-17, 25-22 | 2071 | ||
Apr. 21 | #2 UCLA | H | W, 3-1 | 17-25, 25-21, 25-18, 25-21 | 3017 | ||
May 3 | #3 UCLA | A | L, 1-3 | 22-25, 26-24, 27-29, 19-25 | 4249 |
2017
Record | Overall | Home | Away | Neutral | 3 sets | 4 sets | 5 sets |
ALL GAMES | 26-5 | 14-2 | 10-2 | 2-1 | 18-3 | 6-1 | 2-1 |
CONF. | 16-2 | ||||||
Date | Opponent | Loc. | Score | Results | Attn. | ||
Jan. 6 | #6 Lewis | A | W, 3-0 | 27-25, 27-25, 25-22 | 981 | ||
Jan. 7 | #11 Loyola-Chicago | A | L, 1-3 | 20-25, 22-25, 25-22, 31-33 | 604 | ||
Jan. 12 | McKendree | H | W, 3-0 | 25-16, 25-19, 25-20 | 1830 | ||
Jan. 13 | Concordia Irvine | H | W, 3-0 | 25-23, 25-17, 26-24 | 2814 | ||
Jan. 14 | McKendree | H | W, 3-0 | 25-23, 25-22, 25-17 | 2665 | ||
Jan. 19 | #14 CSUN | A | W 3-1 | 23-25, 25-20, 25-17, 25-15 | 598 | ||
Jan. 20 | #14 CSUN | A | W, 3-1 | 26-24, 25-15, 22-25, 26-24 | 489 | ||
Jan. 27 | #7 UC Irvine | H | L, 2-3 | 23-25, 26-28, 34-32, 25-21, 12-15 | 3029 | ||
Jan. 28 | #7 UC Irvine | H | W, 3-0 | 25-21, 25-18, 28-26 | 2636 | ||
Feb. 3 | #2 UCLA | H | W, 3-2 | 28-26, 25-23, 13-25, 22-25, 18-16 | 4047 | ||
Feb. 4 | #2 UCLA | H | W, 3-0 | 25-13, 25-23, 31-29 | 4582 | ||
Feb. 10 | USC | A | W, 3-0 | 27-25, 25-17, 25-16 | 700 | ||
Feb. 17 | UC San Diego | H | W, 3-0 | 25-21, 26-24, 25-23 | 3878 | ||
Feb. 18 | UC San Diego | H | W, 3-0 | 27-25, 25-21, 25-22 | 3707 | ||
Feb. 23 | #8 Stanford | A | W, 3-0 | 25-21, 25-20, 25-21 | 550 | ||
Feb. 24 | #8 Stanford | A | W, 3-1 | 25-19, 23-25, 25-23, 26-24 | 1339 | ||
Mar. 3 | Cal Baptist | H | W, 3-1 | 25-16, 25-17, 28-30, 25-15 | 4142 | ||
Mar. 10 | #9 Pepperdine | A | W, 3-0 | 25-23, 25-23, 25-17 | 637 | ||
Mar. 11 | #9 Pepperdine | A | W, 3-0 | 25-22, 25-22, 26-24 | 942 | ||
Mar. 17 | #4 Hawai'i | H | W, 3-0 | 28-26, 25-18, 25-20 | 4544 | ||
Mar. 18 | #4 Hawai'i | H | W, 3-0 | 25-19, 25-23, 28-26 | 3555 | ||
Mar. 21 | Princeton | H | W, 3-1 | 25-23, 25-23, 21-25, 25-18 | 2160 | ||
Mar. 24 | #1 Long Beach State | H | W, 3-2 | 20-25, 26-24, 25-20, 21-25, 17-15 | 5213 | ||
Mar. 25 | #1 Long Beach State | H | L, 0-3 | 21-25, 22-25, 21-25 | 5783 | ||
Apr. 6 | UC Santa Barbara | A | W, 3-1 | 24-26, 25-23, 25-16, 25-15 | 500 | ||
Apr. 7 | UC Santa Barbara | A | W, 3-0 | 25-22, 25-14, 25-21 | 1150 | ||
Apr. 15 | #9 Stanford | H | W, 3-0 | 25-19, 25-21, 25-18 | 2982 | ||
Apr. 20 | #3 Hawai'i | N | L, 0-3 | 22-25, 23-25, 22-25 | 0 | ||
May 2 | #6 Barton | N | W, 3-0 | 25-19, 25-11, 25-15 | 0 | ||
May 4 | #2 Long Beach State | N | W, 3-0 | 25-20, 25-18, 25-23 | 0 | ||
May 6 | #1 Ohio State | A | L, 0-3 | 19-25, 20-25, 22-25 | 8205 |
2016
Record | Overall | Home | Away | Neutral | 3 sets | 4 sets | 5 sets |
ALL GAMES | 27-4 | 13-2 | 13-1 | 1-1 | 17-2 | 8-1 | 2-1 |
CONF. | 19-3 | ||||||
Date | Opponent | Loc. | Score | Results | Attn. | ||
Jan. 8 | #3 Loyola-Chicago | H | W, 3-1 | 25-19, 23-25, 25-19, 25-19 | 5637 | ||
Jan. 9 | #14 George Mason | H | W, 3-1 | 25-17, 25-17, 23-25, 25-12 | 2727 | ||
Jan. 15 | #11 Stanford | H | L, 2-3 | 18-25, 25-19, 25-23, 23-25, 11-15 | 5059 | ||
Jan. 16 | #11 Stanford | H | W, 3-2 | 16-25, 25-23, 25-21, 22-25, 15-10 | 4830 | ||
